~ Office Supplies ~~ Buy Posters ~~ A-Z Products ~~ Website Advertising


September 11, 2001 Terrorist Attack/Pentagon casualties - Wikipedia

<<Up     Contents

September 11, 2001 Terrorist Attack/Pentagon casualties

Any tributes to the individuals lost in this tragedy are welcome and encouraged at our memorial site

Table of contents showTocToggle("show","hide")
1 Pentagon

Casualties

Planes - World Trade Center - Pentagon

Pentagon

88 treated at hospital.

Confirmed dead

As a result of the attack, 125 people were killed or remain unaccounted, not including the 64 passengers on the plane. As of October 22, 2001, the confirmed fatalities at The Pentagon were 119 in addition to the 64 passengers on the plane. One person died as a result of injuries in addition to the 118 remains recovered, all of which have been identified. Six people remain unaccounted.

Army

Soldiers

Army Civilians

Army contractors

Navy

Sailors

Civilians

Contractors

Defense agencies

Missing and presumed dead


External Links and References

DoD Casualty Updates

 Date - Remains recovered - Number identified
 10/22 118 118 (http://www.defenselink.mil/news/Oct2001/b10222001_bt532-01.html)
 10/19 118 117 (http://www.defenselink.mil/news/Oct2001/b10192001_bt527-01.html)
 10/18 118 116 (http://www.defenselink.mil/news/Oct2001/b10182001_bt525-01.html)
 10/16 118 115 (http://www.defenselink.mil/news/Oct2001/b10162001_bt512-01.html)
 10/12 118 107 (http://www.defenselink.mil/news/Oct2001/b10122001_bt508-01.html)
 10/10 118 104 (http://www.defenselink.mil/news/Oct2001/b10102001_bt504-01.html)
 10/9 118 103 (http://www.defenselink.mil/news/Oct2001/b10092001_bt499-01.html)
 10/8 118 102 (http://www.defenselink.mil/news/Oct2001/b10082001_bt494-01.html)
 10/4 118 101 (http://www.defenselink.mil/news/Oct2001/b10042001_bt489-01.html)
 10/3 118  99 (http://www.defenselink.mil/news/Oct2001/b10032001_bt483-01.html)
 10/2 118  93 (http://www.defenselink.mil/news/Oct2001/b10022001_bt479-01.html)
 10/1 118  88 (http://www.defenselink.mil/news/Oct2001/b10012001_bt474-01.html)
 9/30 118  84 (http://www.defenselink.mil/news/Sep2001/b09302001_bt471-01.html)
 9/27 118  80 (http://www.defenselink.mil/news/Sep2001/b09272001_bt465-01.html)
 9/25 118  78 (http://www.defenselink.mil/news/Sep2001/b09252001_bt456-01.html)
 9/24 118  74 (http://www.defenselink.mil/news/Sep2001/b09242001_bt453-01.html)
 9/23 118  68 (http://www.defenselink.mil/news/Sep2001/b09232001_bt450-01.html)
 9/22 117  60 (http://www.defenselink.mil/news/Sep2001/b09222001_bt449-01.html)
 9/21 117  52 (http://www.defenselink.mil/news/Sep2001/b09212001_bt447-01.html)
 9/20 116  40 (http://www.defenselink.mil/news/Sep2001/b09202001_bt443-01.html)
 9/19 115  30 (http://www.defenselink.mil/news/Sep2001/b09192001_bt441-01.html)
 9/18 113  18 (http://www.defenselink.mil/news/Sep2001/b09182001_bt439-01.html)
 9/17  97  11 (http://www.defenselink.mil/news/Sep2001/b09172001_bt436-01.html)
 9/16  88   2 (http://www.defenselink.mil/news/Sep2001/b09162001_bt434-01.html)
 9/15  85   1 (http://www.defenselink.mil/news/Sep2001/b09152001_bt433-01.html)

See also : September 11, 2001 Terrorist Attack

wikipedia.org dumped 2003-03-17 with terodump




 
 
13 ct pink red gemmy banded RHODOCHROSITE Gorgeous gemstone tongue freeform 14 mm Single gem piece
 13 ct pink red my banded RHODOCHROSITE Gorgeous tongue freeform 14 mm Single piece 
 
7 carat RARE yellow orange CLINOHUMITE gem stone crystal cabbing lapidary cabochon rough 1 gram C
 7 carat RARE yellow orange CLINOHUMITE crystal cabbing lapidary cabochon 1 gram C 
 
14 gram red blue gold PIETERSITE gem stone Tumbled cab cabbing rough raw gemstone 73 carat PRETTY
 14 gram red blue gold PIETERSITE Tumbled cab cabbing raw 73 carat PRETTY 
 
50 cts Neon Blue Green APATITES gem stones Jewelry rough tumbled polished gemstones lots 10 grams
 50 cts Neon Blue Green APATITES Jewelry tumbled polished lots 10 grams 
 
25 carats CHRYSOBERYL gems stones Facet uncut raw rough gemstones crystals lot 1 to 2 ct jewels Nice
 25 carats CHRYSOBERYL uncut raw crystals lot 1 to 2 ct jewels Nice